? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Albert Hjelmstad | ||
| Birth | |||
| Death | |||
| Marriage | to Clara B Knutsdotter Ekse | ||
| PARENT (M) Albert Hjelmstad | |||
| Birth | |||
| Death | |||
| Marriage | to Clara B Knutsdotter Ekse | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Clara B Knutsdotter Ekse | |||
| Birth | 1905 | ||
| Death | |||
| Marriage | to Albert Hjelmstad | ||
| Father | Knut Jakobson Ekse | ||
| Mother | Brita Hansdotter Skjervheim | ||
| CHILDREN | |||
+ Clara B Knutsdotter Ekse b: 1905
