- 1704 - Birth - ; Eide,Vaksdal,Hordaland,Norge
- 1760 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ingebjørg Olsdotter Eide | ||
| Birth | 1704 | Eide,Vaksdal,Hordaland,Norge | |
| Death | 1760 | ||
| Marriage | 1731 | to Jakob Knutson Trefall | |
| PARENT (M) Jakob Knutson Trefall | |||
| Birth | 1686 | ||
| Death | |||
| Marriage | 1731 | to Ingebjørg Olsdotter Eide | |
| Father | Knut Jakobsen Trefall | ||
| Mother | Gunnbjørg Gulleiksdotter Brekkhus | ||
| PARENT (F) Ingebjørg Olsdotter Eide | |||
| Birth | 1704 | Eide,Vaksdal,Hordaland,Norge | |
| Death | 1760 | ||
| Marriage | 1731 | to Jakob Knutson Trefall | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Knut Jakobson Trefall | ||
| Birth | 1741 | ||
| Death | |||
| Marriage | 1788 | to ? | |
1 Ingebjørg Olsdotter Eide b: 1704 d: 1760
+ Jakob Knutson Trefall b: 1686
2 Knut Jakobson Trefall b: 1741
+ ?
