Displaying 101 - 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Fosse | Marita Olsdotter | 1691 - 1763 | 533 |
| Fransen | Harold | - | 633 |
| Gilbertson | [Living] | - | 634 |
| Gilbertson | [Living] | - | 636 |
| Gilbertson | [Living] | - | 638 |
| Gilbertson | [Living] | - | 578 |
| Gilbertson | [Living] | - | 635 |
| Gilbertson | [Living] | - | 637 |
| Gildseth | Carl | 4 MAY 1893 - JUL 1966 | 639 |
| Gildseth | Elaine | - | 579 |
| Gildseth | Leland | 24 NOV 1924 - 1 FEB 1998 | 582 |
| Gildseth | [Living] | - | 581 |
| Gildseth | [Living] | - | 583 |
| Gildseth | [Living] | - | 580 |
| Gildseth | [Living] | - | 584 |
| Graeber | Alfred | - | 640 |
| Greseth | Rose | - | 641 |
| Gullbrå | Brita Herlaugsdotter | 1867 - 1955 | 615 |
| Gullbrå | Gertina Torkelsdotter | 1889 - | 585 |
| Gullbrå | Johan Torkelson | 1893 - | 586 |
| Gullbrå | Louis (Lars) Torkelson | 1896 - | 587 |
| Gullbrå | Ragnhild Torkelsdotter | 1891 - | 588 |
| Gullbrå | Tilda Torkelsdotter | 1899 - 1970 | 589 |
| Gullbrå | Torkild Jonson | OCT 1846 - 1 MAR 1929 | 616 |
| Halse | Roland | - | 642 |
Displaying 101 - 125