Displaying 176 - 200
| Surname | Name | Dates | Link |
|---|---|---|---|
| Strunk | Ray | - | 658 |
| Strunk | [Living] | - | 601 |
| Strunk | [Living] | - | 603 |
| Strunk | [Living] | - | 602 |
| Surtan | Virginia | - | 659 |
| Svendsen | [Living] | - | 660 |
| Sørum | Inger | - | 346 |
| Theilke | [Living] | - | 661 |
| Torgersen | Thomas | - | 662 |
| Trefall | Ingebjørg Jakobsdotter | 1798 - 1896 | 347 |
| Trefall | Ingebjørg Knutsdotter | 1765 - 1835 | 348 |
| Trefall | Jakob Knutson | 1764 - 1857 | 349 |
| Trefall | Jakob Knutson | 1686 - | 551 |
| Trefall | Jakob Knutson | - | 550 |
| Trefall | Knut Jakobsen | - 1698 | 552 |
| Trefall | Knut Jakobson | 1741 - | 350 |
| Trefall | Ragnhild | - | 553 |
| Whittenberg | [Living] | - | 663 |
| Whittenberg | [Living] | - | 664 |
| Whittenberg | [Living] | - | 665 |
| Wibeto | Helmer | - | 666 |
| Wibeto | [Living] | - | 605 |
| Wibeto | [Living] | - | 604 |
| Wibeto | [Living] | - | 607 |
| Wibeto | [Living] | - | 606 |
Displaying 176 - 200