? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Roland Halse | ||
| Birth | |||
| Death | |||
| Marriage | to Gjertina Knutsdotter Ekse | ||
| PARENT (M) Roland Halse | |||
| Birth | |||
| Death | |||
| Marriage | to Gjertina Knutsdotter Ekse | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gjertina Knutsdotter Ekse | |||
| Birth | 1902 | ||
| Death | |||
| Marriage | to Roland Halse | ||
| Father | Knut Jakobson Ekse | ||
| Mother | Brita Hansdotter Skjervheim | ||
| CHILDREN | |||
+ Gjertina Knutsdotter Ekse b: 1902
