Warning: be aware of that the page language will shift to Norwegian when browsing through persons. You have to use the top-menu or the menu to the left to set it back to English.
Displaying 151 - 175
| Surname | Name | Dates | Link |
|---|---|---|---|
| Nelson | Anna Marie | - | 590 |
| Nelson | Carl Alfred | - | 591 |
| Nelson | Christine | - | 592 |
| Nelson | Clara Malena | 1901 - 1994 | 593 |
| Nelson | Edward Adolph | - | 594 |
| Nelson | Ida | - | 595 |
| Nelson | Jack N | - | 596 |
| Nelson | John G | - | 597 |
| Nelson | Kristian | 23 FEB 1859 - 28 JUL 1944 | 617 |
| Nelson | Lewis E | - | 598 |
| Nelson | Niels E | - | 599 |
| Nesheim | Brita Nilsdotter | 1743 - 1787 | 344 |
| Nesheim | Gjertrud Larsdotter | 1821 - 1906 | 345 |
| Nesheim | Knut Monsson | 1652 - 1733 | 549 |
| Njus | Joel | - | 650 |
| Nolet | Laurene Mae | - | 651 |
| Nueske | [Living] | - | 655 |
| Nueske | [Living] | - | 652 |
| Nueske | [Living] | - | 654 |
| Nueske | [Living] | - | 653 |
| Person | ukjend | - | 656 |
| Seaver | [Living] | - | 657 |
| Skjervheim | Brita Hansdotter | 1865 - | 618 |
| Straume | Brita Johannesdotter | 1864 - 1888 | 619 |
| Strunk | Carla | 1968 - 1968 | 600 |
Displaying 151 - 175