? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | ukjend Carlson | ||
| Birth | |||
| Death | |||
| Marriage | to Barbara Ekse | ||
| PARENT (M) ukjend Carlson | |||
| Birth | |||
| Death | |||
| Marriage | to Barbara Ekse | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Barbara Ekse | |||
| Birth | |||
| Death | |||
| Marriage | to ukjend Carlson | ||
| Father | Ingvald Ekse | ||
| Mother | ? | ||
| CHILDREN | |||
