Facts
- 1901 - Birth -
- 1994 - Death -
Family Group Sheet - Child
| PARENT (M) Kristian Nelson |
| Birth | 23 FEB 1859 | Horby,,Hjrrng,Danmark, Danmark |
| Death | 28 JUL 1944 | |
| Marriage | 1886 | to Dortea Jakobsdotter Ekse |
| Father | ? |
| Mother | ? |
| PARENT (F) Dortea Jakobsdotter Ekse |
| Birth | 1857 | Ekse bruk 1,Evanger,Hordaland,Norge, Nedre Rjodo,,Hordaland,Norge, Sæbøvik,,,Norge |
| Death | 1941 | ,,,USA |
| Marriage | 1886 | to Kristian Nelson |
| Father | Jakob Nilson Ekse |
| Mother | Gjertrud Larsdotter Nesheim |
| CHILDREN |
| M | Edward Adolph Nelson |
| Birth | | |
| Death | | |
| M | John G Nelson |
| Birth | | |
| Death | | |
| M | Lewis E Nelson |
| Birth | | |
| Death | | |
| M | Carl Alfred Nelson |
| Birth | | |
| Death | | |
| M | Niels E Nelson |
| Birth | | |
| Death | | |
| F | Anna Marie Nelson |
| Birth | | |
| Death | | |
| F | Christine Nelson |
| Birth | | |
| Death | | |
| F | Ida Nelson |
| Birth | | |
| Death | | |
| F | Clara Malena Nelson |
| Birth | 1901 | |
| Death | 1994 | |
| Marriage | | to Earl McKinly Wohlhueter |
| M | Jack N Nelson |
| Birth | | |
| Death | | |
Family Group Sheet - Spouse