? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andrew Halvor Lee | ||
| Birth | |||
| Death | |||
| Marriage | to Gertina Larsdotter Ekse | ||
| PARENT (M) Andrew Halvor Lee | |||
| Birth | |||
| Death | |||
| Marriage | to Gertina Larsdotter Ekse | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gertina Larsdotter Ekse | |||
| Birth | 1873 | ||
| Death | |||
| Marriage | to Andrew Halvor Lee | ||
| Father | Lars Jakobson Ekse | ||
| Mother | Anna Hanson | ||
| CHILDREN | |||
+ Gertina Larsdotter Ekse b: 1873
