? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alfred Graeber | ||
| Birth | |||
| Death | |||
| Marriage | to [Living] Ekse | ||
| PARENT (M) Alfred Graeber | |||
| Birth | |||
| Death | |||
| Marriage | to [Living] Ekse | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) [Living] Ekse | |||
| Birth | |||
| Death | |||
| Marriage | to Alfred Graeber | ||
| Father | Knut Jakobson Ekse | ||
| Mother | Brita Hansdotter Skjervheim | ||
| CHILDREN | |||
