Facts
- 1860 - Birth -
- 1882 - Emmigration - ; Hendrich,,Minnesota,USA, Pines Cementery,,,USA
Family Group Sheet - Child
| PARENT (M) Jakob Nilson Ekse |
| Birth | 1820 | |
| Death | 1913 | |
| Marriage | | to Gjertrud Larsdotter Nesheim |
| Father | Nils Jonson Ekse |
| Mother | Ingebjørg Jakobsdotter Trefall |
| PARENT (F) Gjertrud Larsdotter Nesheim |
| Birth | 1821 | |
| Death | 1906 | |
| Marriage | | to Jakob Nilson Ekse |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Knut Jakobson Ekse |
| Birth | 1859 | |
| Death | | |
| Marriage | | to Brita Hansdotter Skjervheim |
| F | Ingeborg Jakobsdotter Ekse |
| Birth | 1846 | |
| Death | 1878 | |
| Marriage | | to Olav Flatekvål |
| F | Dortea Jakobsdotter Ekse |
| Birth | 1857 | Ekse bruk 1,Evanger,Hordaland,Norge, Nedre Rjodo,,Hordaland,Norge, Sæbøvik,,,Norge |
| Death | 1941 | ,,,USA |
| Marriage | 1886 | to Kristian Nelson |
| F | Brita Jakobsdotter Ekse |
| Birth | 1853 | |
| Death | 1853 | |
| F | Ragnhild Jakobsdotter Ekse |
| Birth | 1850 | |
| Death | 1931 | |
| M | Nils Jakobson Ekse |
| Birth | 1847 | |
| Death | 1870 | Stavanger,Stavanger,Rogaland,Norge, Rogaland, Sæbøvik,,,Norge |
| M | Lars Jakobson Ekse |
| Birth | 1849 | |
| Death | 1937 | |
| Marriage | 19 APR 1876 | to Anna Hanson |
| M | Jakob Jakobson Ekse |
| Birth | 1860 | |
| Death | | |
| Marriage | 1899 | to Inger Sørum |
| M | Nils Jakobson Ekse |
| Birth | 1853 | |
| Death | | |
| Marriage | 1903 | to Brita Herlaugsdotter Gullbrå |
| Marriage | 1887 | to Brita Johannesdotter Straume |
| F | Brita Jakobsdotter Ekse |
| Birth | 1855 | Ekse bruk 1,Evanger,Hordaland,Norge, Nedre Rjodo,,Hordaland,Norge, Sæbøvik,,,Norge |
| Death | | |
| Marriage | 1889 | to Torkild Jonson Gullbrå |
Family Group Sheet - Spouse