Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hanson | Anna | 1854 - | 534 |
| Hjelmstad | Albert | - | 643 |
| Horvei | Guro Haldorsdotter | 1637 - | 535 |
| Horvei | Haldor Haldorson | - | 536 |
| Horvei | Ragna | - | 537 |
| Høvik | Anna | 1666 - 1754 | 538 |
| Høvik | Torkjel Andersson | 1701 - 1775 | 539 |
| Jacobs | Catheryne | - | 644 |
| Johnson | Irene | - | 341 |
| Johnson | Marjorie | - | 342 |
| Johnson | Martin | - | 645 |
| Johnson | [Living] | - | 646 |
| Knoder | Charles | - | 647 |
| Kvassdalen | Lars Herlaugson | 1730 - | 343 |
| Lee | Andrew Halvor | - | 648 |
| Lid | Lars Jokobson | 1688 - 1766 | 540 |
| Lien | Jakob Monsson | 1653 - 1716 | 541 |
| Lien | Torbjørg Knutsdotter | - | 542 |
| Lovas | ukjend | - | 649 |
| Luren | Bottel Kielson | - | 543 |
| Luren | Kari Botolvsdotter | 1645 - | 544 |
| Mestad | Guri Knutsdotter | - | 545 |
| Mestad | Jon Knutson | 1682 - | 546 |
| Mestad | Knut Knutson | 1642 - 1718 | 547 |
| Mykkeltveit | Knut | - | 548 |
Displaying 126 - 150