Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ekse | Jakob Jakobson | 1860 - | 330 |
| Ekse | Jakob Jonsson | 1726 - | 331 |
| Ekse | Jakob Larson | 1879 - | 511 |
| Ekse | Jakob Nilson | 1820 - 1913 | 332 |
| Ekse | James G | - | 333 |
| Ekse | John Larsson | 1880 - | 513 |
| Ekse | Jon Jakobson | 1758 - 1838 | 334 |
| Ekse | Josephine M | - | 335 |
| Ekse | Justin B | - | 336 |
| Ekse | Knut Jakobson | 1859 - | 516 |
| Ekse | Lars Jakobson | 1849 - 1937 | 517 |
| Ekse | Louis Knutson | 1903 - | 573 |
| Ekse | Marelyn | - | 337 |
| Ekse | Martin | - | 518 |
| Ekse | Mary Larsdotter | 1878 - | 519 |
| Ekse | Nellie Larsdotter | 1874 - | 520 |
| Ekse | Nils Jakobson | 1853 - | 522 |
| Ekse | Nils Jakobson | 1847 - 1870 | 521 |
| Ekse | Nils Jonson | 1800 - 1874 | 338 |
| Ekse | Nils Knutson | 1898 - | 574 |
| Ekse | Orville | - | 523 |
| Ekse | Ragnhild Jakobsdotter | 1850 - 1931 | 524 |
| Ekse | Thea Larsdotter | 1875 - | 525 |
| Ekse | [Living] | - | 571 |
| Ekse | [Living] | - | 572 |
Displaying 51 - 75